Position | Bib | Name | Club | Category | Category position | Net time | Gun time |
1 | 819 | Jonathan Frost | East Hull Harriers | MV35 | 1/37 | 54:48 | 54:48 |
2 | 868 | Thomas Shaw | Worksop Harriers | MSEN | 1/77 | 56:06 | 56:07 |
3 | 803 | John Cook | Sunderland Strollers | MV35 | 2/37 | 56:39 | 56:40 |
4 | 196 | James Eaton | MV40 | 1/54 | 56:58 | 56:59 | |
5 | 694 | Wayne Wetherhill | Tadcaster Harriers | MSEN | 2/77 | 56:58 | 57:00 |
6 | 745 | Martin Fillingham | Saltaire Striders | MV40 | 2/54 | 57:02 | 57:07 |
7 | 872 | David Smithers | York Knavesmire Harriers | MV45 | 1/62 | 57:25 | 57:26 |
8 | 372 | Simon Lambert | MV40 | 3/54 | 57:49 | 57:50 | |
9 | 644 | David Todd | Tadcaster Harriers | MV40 | 4/54 | 58:01 | 58:04 |
10 | 853 | Jack Mudd-Bowes | MSEN | 3/77 | 58:40 | 58:45 | |
11 | 865 | Paul Richardson | Harrogate Harriers & AC | MV45 | 2/62 | 58:46 | 58:47 |
12 | 349 | Ryan Kavanagh | Tadcaster Harriers | MSEN | 4/77 | 58:53 | 58:56 |
13 | 1141 | Carl Ellison | Ackworth Road Runners | MV35 | 3/37 | 58:58 | 59:00 |
14 | 603 | Jonathan Stephenson | Gosforth Harriers & AC | MSEN | 5/77 | 59:14 | 59:15 |
15 | 663 | Michael Vargas | Hyde Park Harriers | MV35 | 4/37 | 59:16 | 59:18 |
16 | 889 | Hugh Watkin | Ripon Runners | MV35 | 5/37 | 59:27 | 59:29 |
17 | 785 | Richard Atkin | MSEN | 6/77 | 59:38 | 59:40 | |
18 | 782 | Daniel Anderson | Sunderland Strollers | MSEN | 7/77 | 59:46 | 59:47 |
19 | 1394 | Tom Wilson | Knaresborough Striders | MSEN | 8/77 | 59:48 | 59:49 |
20 | 813 | Aly Dixon | Sunderland Strollers | FV40 | 1/40 | 1:00:01 | 1:00:02 |
21 | 574 | Joe Slater | Tadcaster Harriers | MSEN | 9/77 | 1:00:24 | 1:00:30 |
22 | 178 | Roman Doisneau | MV35 | 6/37 | 1:00:30 | 1:00:30 | |
23 | 437 | Cairn Morrison | MV40 | 5/54 | 1:00:37 | 1:00:47 | |
24 | 75 | Tom Borrowdale | Harrogate Harriers & AC | MSEN | 10/77 | 1:00:43 | 1:00:44 |
25 | 826 | Darren Hewitt | Wakefield District H & AC | MV50 | 1/56 | 1:00:45 | 1:00:49 |
26 | 896 | Rebecca Winter | Ackworth Road Runners | FV35 | 1/24 | 1:00:52 | 1:00:53 |
27 | 575 | Andrew Sloan | Tadcaster Harriers | MV45 | 3/62 | 1:00:54 | 1:01:01 |
28 | 229 | Craig Gath | Easingwold Running Club | MV45 | 4/62 | 1:01:12 | 1:01:15 |
29 | 143 | Gary Cooper | MV45 | 5/62 | 1:01:22 | 1:01:24 | |
30 | 324 | Sarah Hunter | Ackworth Road Runners | FSEN | 1/46 | 1:01:34 | 1:01:37 |
31 | 760 | David Mcnichol | MSEN | 11/77 | 1:01:37 | 1:01:41 | |
32 | 445 | Ben Myers | Pickering Running Club | MSEN | 12/77 | 1:01:40 | 1:01:45 |
33 | 766 | Douglas Scott | Harrogate Harriers & AC | MV45 | 6/62 | 1:01:45 | 1:01:50 |
34 | 608 | Chris Strutt | Ackworth Road Runners | MV45 | 7/62 | 1:02:01 | 1:02:02 |
35 | 743 | Stuart Dunbar | Saltaire Striders | MV55 | 1/44 | 1:02:03 | 1:02:09 |
36 | 499 | Dean Playforth | MV40 | 6/54 | 1:02:20 | 1:02:27 | |
37 | 711 | Duncan Woodhall | Tadcaster Harriers | MV40 | 7/54 | 1:02:29 | 1:02:36 |
38 | 675 | Ian Walsh | MV35 | 7/37 | 1:02:38 | 1:02:47 | |
39 | 358 | Oliver Kinder | MSEN | 13/77 | 1:02:43 | 1:02:44 | |
40 | 400 | Stephen Maddison | Pocklington Runners | MV45 | 8/62 | 1:02:49 | 1:02:50 |
41 | 753 | Matthew Kiddle | York Acorn Running Club | MV40 | 8/54 | 1:02:52 | 1:03:02 |
42 | 757 | Mark Lowe | North East Project | MV50 | 2/56 | 1:02:56 | 1:03:01 |
43 | 796 | Matthew Carr | Clayton-le-Moors Harriers | MSEN | 14/77 | 1:02:56 | 1:02:58 |
44 | 713 | Adam Woska | MV40 | 9/54 | 1:02:56 | 1:03:09 | |
45 | 429 | Andrew Harris | Nidd Valley Road Runners | MV45 | 9/62 | 1:02:57 | 1:03:06 |
46 | 735 | Adam Connellan | Ackworth Road Runners | MSEN | 15/77 | 1:02:57 | 1:03:05 |
47 | 346 | Simon Jones | Pickering Running Club | MV50 | 3/56 | 1:02:59 | 1:03:04 |
48 | 870 | Niall Smith | Halifax Harriers & AC | MSEN | 16/77 | 1:02:59 | 1:03:03 |
49 | 199 | Simon Edwards Barber | Ackworth Road Runners | MSEN | 17/77 | 1:03:12 | 1:03:20 |
50 | 238 | Richard Ginn | Pocklington Runners | MV50 | 4/56 | 1:03:16 | 1:03:17 |
51 | 802 | Guy Close | Knaresborough Striders | MV40 | 10/54 | 1:03:23 | 1:03:28 |
52 | 732 | Dom Carter | York Postal Harriers | MSEN | 18/77 | 1:03:36 | 1:03:44 |
53 | 886 | Erawan Wanithanont | Halifax Harriers & AC | MV40 | 11/54 | 1:03:38 | 1:03:42 |
54 | 893 | Charlotte Wills | Roundhay Runners | FV40 | 2/40 | 1:03:40 | 1:03:44 |
55 | 472 | Julian Ollive | Easingwold Running Club | MV40 | 12/54 | 1:03:49 | 1:03:57 |
56 | 650 | Darren Townend | Nidd Valley Road Runners | MV45 | 10/62 | 1:03:50 | 1:03:59 |
57 | 505 | Richard Purser | York Acorn Running Club | MV35 | 8/37 | 1:03:57 | 1:03:59 |
58 | 386 | Martin Lofthouse | Nidd Valley Road Runners | MV50 | 5/56 | 1:04:00 | 1:04:09 |
59 | 475 | James O’rourke | Halifax Harriers & AC | MV45 | 11/62 | 1:04:00 | 1:04:03 |
60 | 180 | Simon Donoghue | Easingwold Running Club | MV55 | 2/44 | 1:04:08 | 1:04:18 |
61 | 742 | Elliot Dowley | Leeds & Bradford Triathlon Club | MSEN | 19/77 | 1:04:19 | 1:04:23 |
62 | 156 | Alastair Da Costa | Harrogate Harriers & AC | MV55 | 3/44 | 1:04:21 | 1:04:26 |
63 | 66 | Matthew Blakeley | Roundhay Runners | MV50 | 6/56 | 1:04:42 | 1:04:54 |
64 | 564 | Gareth Sherratt | Roundhay Runners | MV45 | 12/62 | 1:04:45 | 1:04:59 |
65 | 783 | Susie Armstrong | Roundhay Runners | FSEN | 2/46 | 1:04:47 | 1:04:51 |
66 | 801 | Simon Cave | Ripon Runners | MV45 | 13/62 | 1:04:56 | 1:05:01 |
67 | 838 | Neil Jones | MV45 | 14/62 | 1:04:59 | 1:05:07 | |
68 | 888 | Eleanor Warren | St Theresas AC | FSEN | 3/46 | 1:05:00 | 1:05:09 |
69 | 721 | Iain Young | Ilkley Harriers | MSEN | 20/77 | 1:05:01 | 1:05:12 |
70 | 847 | Bob Metcalfe | MV35 | 9/37 | 1:05:03 | 1:05:15 | |
71 | 225 | Shaun Furzer | MV35 | 10/37 | 1:05:06 | 1:05:30 | |
72 | 233 | Adam Gerrish | Ilkley Harriers | MSEN | 21/77 | 1:05:09 | 1:05:19 |
73 | 831 | Andrew Holladay | York Knavesmire Harriers | MV50 | 7/56 | 1:05:14 | 1:05:23 |
74 | 673 | Richard Walker | York Knavesmire Harriers | MV50 | 8/56 | 1:05:16 | 1:05:27 |
75 | 722 | Innes Young | Roundhay Runners | MV45 | 15/62 | 1:05:20 | 1:05:38 |
76 | 105 | Jim Carter | York Postal Harriers | MV45 | 16/62 | 1:05:21 | 1:05:29 |
77 | 874 | Daniel Taylor | Chapel Allerton Runners | MSEN | 22/77 | 1:05:22 | 1:05:25 |
78 | 1432 | Eleanor Bradbury | Roundhay Runners | FSEN | 4/46 | 1:05:25 | 1:05:28 |
79 | 566 | Gavin Simpson | Selby Striders | MSEN | 23/77 | 1:05:26 | 1:05:33 |
80 | 709 | Katie Wise | Pocklington Runners | FV40 | 3/40 | 1:05:36 | 1:05:44 |
81 | 19 | Sally Armitage | Ilkley Harriers | FV40 | 4/40 | 1:05:43 | 1:05:53 |
82 | 326 | David I’anson | Tadcaster Tri Team | MV60 | 1/30 | 1:05:50 | 1:05:51 |
83 | 862 | Andrew Pritchard | MSEN | 24/77 | 1:05:58 | 1:06:04 | |
84 | 330 | Nicky Jackson | Goole Viking Striders | MSEN | 25/77 | 1:06:05 | 1:06:21 |
85 | 890 | Andrew Weeks | Kippax Harriers | MV40 | 13/54 | 1:06:12 | 1:06:39 |
86 | 47 | Jeff Belt | North York Moors AC | MV50 | 9/56 | 1:06:23 | 1:06:30 |
87 | 756 | Sam Lockett | Ackworth Road Runners | MSEN | 26/77 | 1:06:37 | 1:06:40 |
88 | 512 | Chris Rankin-Wright | MSEN | 27/77 | 1:06:41 | 1:06:55 | |
89 | 695 | Angela Whatmuff | FV40 | 5/40 | 1:06:45 | 1:06:50 | |
90 | 272 | Patrick Harness | Goole Viking Striders | MV35 | 11/37 | 1:06:46 | 1:07:02 |
91 | 131 | Trevor Clough | Leeds City AC | MV60 | 2/30 | 1:06:47 | 1:06:55 |
92 | 880 | Emma Tune | City of Hull AC | FSEN | 5/46 | 1:06:54 | 1:07:04 |
93 | 45 | Steven Bell | MV45 | 17/62 | 1:06:56 | 1:07:07 | |
94 | 617 | Rich Sykes | Saltaire Striders | MV45 | 18/62 | 1:06:58 | 1:07:05 |
95 | 864 | Stephen Raby | Horsforth Harriers | MV60 | 3/30 | 1:07:00 | 1:07:05 |
96 | 859 | Adam Parton | Valley Striders | MV50 | 10/56 | 1:07:03 | 1:07:08 |
97 | 823 | Mark Gregory | MSEN | 28/77 | 1:07:06 | 1:07:16 | |
98 | 436 | James Morris | Dewsbury Road Runners | MV50 | 11/56 | 1:07:27 | 1:07:33 |
99 | 460 | William Nicholson | MV35 | 12/37 | 1:07:27 | 1:07:34 | |
100 | 772 | Jennifer Swindell | Ackworth Road Runners | FSEN | 6/46 | 1:07:29 | 1:07:37 |
101 | 285 | Scott Hayes | Tadcaster Harriers | MV45 | 19/62 | 1:07:48 | 1:07:51 |
102 | 516 | Craig Redmond | Tadcaster Harriers | MV40 | 14/54 | 1:08:01 | 1:08:04 |
103 | 716 | Tom Wright | MV40 | 15/54 | 1:08:02 | 1:08:22 | |
104 | 771 | Richard Stone | MV35 | 13/37 | 1:08:06 | 1:08:29 | |
105 | 125 | Stephen Clarke | York Knavesmire Harriers | MV55 | 4/44 | 1:08:09 | 1:08:31 |
106 | 158 | Kevin Dalton | Nidd Valley Road Runners | MV35 | 14/37 | 1:08:17 | 1:08:27 |
107 | 409 | Joseph Martlew | Tadcaster Harriers | MSEN | 29/77 | 1:08:17 | 1:08:29 |
108 | 108 | Will Carver | Halifax Harriers & AC | MV40 | 16/54 | 1:08:28 | 1:09:22 |
109 | 829 | Chloe Hirst | Harrogate Harriers & AC | FSEN | 7/46 | 1:08:33 | 1:08:40 |
110 | 167 | Kevin Dessoy | Holmfirth Harriers AC | MV55 | 5/44 | 1:08:34 | 1:08:39 |
111 | 776 | Alistair Walling | MV40 | 17/54 | 1:08:36 | 1:08:40 | |
112 | 454 | John Netherway | Tadcaster Harriers | MV45 | 20/62 | 1:08:39 | 1:08:46 |
113 | 708 | Bill Winder | Ackworth Road Runners | MV45 | 21/62 | 1:08:39 | 1:08:47 |
114 | 887 | Will Ward | MSEN | 30/77 | 1:08:41 | 1:08:54 | |
115 | 99 | Richard Burke | Ackworth Road Runners | MV45 | 22/62 | 1:08:41 | 1:08:47 |
116 | 469 | David O’connor | MV35 | 15/37 | 1:08:42 | 1:08:50 | |
117 | 625 | Michael Taylor | Horsforth Harriers | MSEN | 31/77 | 1:08:46 | 1:08:47 |
118 | 150 | Paul Craven | Abbey Runners | MV50 | 12/56 | 1:08:50 | 1:08:57 |
119 | 763 | Jon Page | Selby Striders | MV35 | 16/37 | 1:08:53 | 1:08:56 |
120 | 807 | Nicholas Crooks | MV35 | 17/37 | 1:08:55 | 1:08:57 | |
121 | 707 | Nicholas Mark Wilson | MV55 | 6/44 | 1:08:56 | 1:09:03 | |
122 | 612 | Rebekah Swan | FV45 | 1/47 | 1:09:03 | 1:09:09 | |
123 | 319 | David Hughes | Ackworth Road Runners | MV40 | 18/54 | 1:09:11 | 1:09:23 |
124 | 85 | Jim Brayshaw | Tadcaster Harriers | MV50 | 13/56 | 1:09:18 | 1:09:25 |
125 | 141 | Sean Cook | Valley Striders | MV35 | 18/37 | 1:09:19 | 1:09:29 |
126 | 883 | Alice Vick | Halifax Harriers & AC | FSEN | 8/46 | 1:09:25 | 1:09:36 |
127 | 20 | Joanne Arundale | Halifax Harriers & AC | FV35 | 2/24 | 1:09:28 | 1:09:44 |
128 | 146 | Gary Cowler | Tadcaster Harriers | MV50 | 14/56 | 1:09:32 | 1:09:42 |
129 | 328 | Charlie Jackett | Hyde Park Harriers | MV40 | 19/54 | 1:09:34 | 1:09:37 |
130 | 812 | Chris Dearnley | Roundhay Runners | MV35 | 19/37 | 1:09:36 | 1:09:41 |
131 | 370 | Joseph Kwallah | Wetherby Runners AC | MV50 | 15/56 | 1:09:42 | 1:10:06 |
132 | 81 | Andy Bradley | Roberttown Road Runners | MV35 | 20/37 | 1:09:43 | 1:09:54 |
133 | 212 | Paula Fenteman | Selby Striders | FV40 | 6/40 | 1:09:47 | 1:09:51 |
134 | 587 | Amanda Spencer | Valley Striders | FV50 | 1/40 | 1:09:48 | 1:09:54 |
135 | 2 | Paul Adamson | Crossgates Harriers | MV50 | 16/56 | 1:10:01 | 1:10:24 |
136 | 580 | Ryan Smith | Ackworth Road Runners | MV40 | 20/54 | 1:10:03 | 1:10:14 |
137 | 873 | William Stewart | Halifax Harriers & AC | MSEN | 32/77 | 1:10:06 | 1:10:24 |
138 | 800 | April Caufield | Halifax Harriers & AC | FSEN | 9/46 | 1:10:07 | 1:10:24 |
139 | 34 | Paul Bateman | Halifax Harriers & AC | MV35 | 21/37 | 1:10:15 | 1:10:31 |
140 | 416 | Roy Mcghie | Easingwold Running Club | MV35 | 22/37 | 1:10:24 | 1:10:49 |
141 | 84 | Abigail Branston | Yaxley Runners & Joggers | FSEN | 10/46 | 1:10:30 | 1:10:40 |
142 | 527 | Gareth Robinson | MV40 | 21/54 | 1:10:35 | 1:11:10 | |
143 | 867 | Nigel Scaife | Nidd Valley Road Runners | MV50 | 17/56 | 1:10:36 | 1:10:46 |
144 | 881 | Euan Turnbull | MV35 | 23/37 | 1:10:43 | 1:10:55 | |
145 | 630 | Gavin Thomas | York Knavesmire Harriers | MV45 | 23/62 | 1:10:48 | 1:11:09 |
146 | 86 | Liam Brearley | MSEN | 33/77 | 1:10:52 | 1:11:18 | |
147 | 856 | Theresa Oldroyd | Harrogate Harriers & AC | FV50 | 2/40 | 1:10:58 | 1:11:01 |
148 | 249 | Christopher Green | Selby Striders | MSEN | 34/77 | 1:10:59 | 1:11:16 |
149 | 767 | Paul Simpson | MV35 | 24/37 | 1:11:02 | 1:11:15 | |
150 | 828 | Andy Hill | Kippax Harriers | MV50 | 18/56 | 1:11:19 | 1:11:39 |
151 | 329 | Mike Jackson | Tadcaster Harriers | MV60 | 4/30 | 1:11:25 | 1:11:32 |
152 | 385 | Greg Linfoot-Potts | Pocklington Runners | MV35 | 25/37 | 1:11:28 | 1:11:49 |
153 | 287 | Sam Heathcote | Nidd Valley Road Runners | MSEN | 35/77 | 1:11:29 | 1:11:48 |
154 | 817 | Carl Farrow | Pontefract AC | MV55 | 7/44 | 1:11:32 | 1:11:53 |
155 | 192 | Dave Rowe | Tadcaster Harriers | MV50 | 19/56 | 1:11:40 | 1:11:47 |
156 | 899 | Christopher Elliott | MV40 | 22/54 | 1:11:44 | 1:12:23 | |
157 | 770 | Alan Squire | Horsforth Harriers | MV55 | 8/44 | 1:12:04 | 1:12:11 |
158 | 296 | Jamie Hill | Roberttown Road Runners | MV40 | 23/54 | 1:12:11 | 1:12:22 |
159 | 306 | Jim Holding | Pocklington Runners | MV60 | 5/30 | 1:12:17 | 1:12:22 |
160 | 414 | Christine Mccarthy | Pontefract AC | FV60 | 1/25 | 1:12:21 | 1:12:29 |
161 | 106 | Matthew Carter | Valley Striders | MV40 | 24/54 | 1:12:25 | 1:12:44 |
162 | 850 | Ian Mitchell | Knaresborough Striders | MV55 | 9/44 | 1:12:27 | 1:12:40 |
163 | 762 | Ashley Money | MSEN | 36/77 | 1:12:27 | 1:12:54 | |
164 | 541 | Neil Ryan | Selby Striders | MV45 | 24/62 | 1:12:35 | 1:12:38 |
165 | 1390 | Ciara Harrison | FSEN | 11/46 | 1:12:43 | 1:12:56 | |
166 | 645 | Helga Tolentino | Saltaire Striders | FSEN | 12/46 | 1:12:55 | 1:13:31 |
167 | 140 | Hugh Connolly | MSEN | 37/77 | 1:12:59 | 1:13:30 | |
168 | 842 | David Lancaster | City of York AC | MV60 | 6/30 | 1:13:03 | 1:13:07 |
169 | 234 | Dawn Gibbs | York Acorn Running Club | FV65 | 1/13 | 1:13:10 | 1:13:23 |
170 | 288 | Andrew Heather | York Postal Harriers | MV50 | 20/56 | 1:13:11 | 1:13:28 |
171 | 274 | Chris Harris | Hyde Park Harriers | MSEN | 38/77 | 1:13:11 | 1:13:34 |
172 | 443 | Paul Mundy | MV40 | 25/54 | 1:13:14 | 1:13:33 | |
173 | 170 | Robert Dickinson | Holmfirth Harriers AC | MV50 | 21/56 | 1:13:15 | 1:13:35 |
174 | 791 | Iain Blackwood Hobbs | Vegan Runners UK | MSEN | 39/77 | 1:13:17 | 1:13:29 |
175 | 356 | Michael Kershaw | Lonely Goat RC | MV55 | 10/44 | 1:13:19 | 1:14:08 |
176 | 462 | Erika Nightingale | Halifax Harriers & AC | FV45 | 2/47 | 1:13:22 | 1:13:38 |
177 | 718 | Josh Yeadon | Saltaire Striders | MSEN | 40/77 | 1:13:24 | 1:14:00 |
178 | 203 | Emma Evans | Ackworth Road Runners | FV35 | 3/24 | 1:13:26 | 1:13:35 |
179 | 304 | Thomas Hodson | MSEN | 41/77 | 1:13:35 | 1:13:45 | |
180 | 871 | Thomas Smith | MSEN | 42/77 | 1:13:36 | 1:14:32 | |
181 | 310 | Tom Holroyde | MSEN | 43/77 | 1:13:40 | 1:13:48 | |
182 | 775 | Phil Ventress | Nidd Valley Road Runners | MV45 | 25/62 | 1:13:42 | 1:14:03 |
183 | 55 | Paul Bernardo | Ackworth Road Runners | MV45 | 26/62 | 1:13:47 | 1:14:04 |
184 | 488 | Graham Pawley | Valley Striders | MV50 | 22/56 | 1:13:49 | 1:14:02 |
185 | 294 | Robert Hick | Halifax Harriers & AC | MV60 | 7/30 | 1:13:55 | 1:14:12 |
186 | 153 | Howard Cross | MV50 | 23/56 | 1:14:04 | 1:14:08 | |
187 | 11 | Rob Allison | MSEN | 44/77 | 1:14:13 | 1:14:30 | |
188 | 651 | Paul Tranter | Otley AC | MV55 | 11/44 | 1:14:17 | 1:14:47 |
189 | 786 | Dan Ayres | St Theresas AC | MV45 | 27/62 | 1:14:38 | 1:14:54 |
190 | 854 | Kevin-Malachy Murphy | Harrogate Harriers & AC | MV65 | 1/13 | 1:14:42 | 1:14:48 |
191 | 605 | Hannah Storm | York Knavesmire Harriers | FV40 | 7/40 | 1:14:44 | 1:15:02 |
192 | 593 | Sarah Staiano | Nidd Valley Road Runners | FV40 | 8/40 | 1:14:47 | 1:15:06 |
193 | 656 | Clare Tune | Goole Viking Striders | FV50 | 3/40 | 1:14:59 | 1:15:11 |
194 | 734 | Shaun Clapham | MV55 | 12/44 | 1:15:03 | 1:16:02 | |
195 | 220 | Paul France | MSEN | 45/77 | 1:15:06 | 1:15:44 | |
196 | 687 | Nathan Watson | Marsden Racers | MSEN | 46/77 | 1:15:17 | 1:15:21 |
197 | 87 | Stephanie Breckon | FSEN | 13/46 | 1:15:20 | 1:16:10 | |
198 | 637 | Nicola Thomson | Ackworth Road Runners | FV45 | 3/47 | 1:15:24 | 1:15:33 |
199 | 152 | Colin Cripps | MSEN | 47/77 | 1:15:28 | 1:16:02 | |
200 | 43 | Jason Bell | MV45 | 28/62 | 1:15:31 | 1:16:06 | |
201 | 101 | Liam Bush | MV35 | 26/37 | 1:15:43 | 1:15:55 | |
202 | 539 | Stuart Royall | Ashington Hirst Running Club | MV55 | 13/44 | 1:15:43 | 1:16:13 |
203 | 295 | Daniel Hill | MV60 | 8/30 | 1:15:43 | 1:16:08 | |
204 | 366 | Richard Knott | Easingwold Running Club | MV55 | 14/44 | 1:15:52 | 1:16:07 |
205 | 222 | Sue Francis | Ackworth Road Runners | FV55 | 1/30 | 1:15:52 | 1:16:06 |
206 | 163 | Danielle Dawson | FSEN | 14/46 | 1:15:53 | 1:15:59 | |
207 | 206 | Matthew Evans | Horsforth Harriers | MSEN | 48/77 | 1:15:54 | 1:16:41 |
208 | 411 | Julie Masterman | Goole Viking Striders | FV55 | 2/30 | 1:15:58 | 1:16:15 |
209 | 137 | Sarah Collier | Tadcaster Harriers | FV35 | 4/24 | 1:16:06 | 1:16:20 |
210 | 240 | Steph Gledhill | Valley Striders | FV40 | 9/40 | 1:16:09 | 1:16:27 |
211 | 221 | Laura Francis | Nidd Valley Road Runners | FSEN | 15/46 | 1:16:13 | 1:16:41 |
212 | 789 | Jeremy Benson | Petts Wood Runners | MV60 | 9/30 | 1:16:18 | 1:16:33 |
213 | 217 | Don Formhals | York Knavesmire Harriers | MV45 | 29/62 | 1:16:20 | 1:16:42 |
214 | 836 | Jane Illingworth | Ackworth Road Runners | FV50 | 4/40 | 1:16:25 | 1:16:42 |
215 | 35 | Neil Baxter | MV45 | 30/62 | 1:16:29 | 1:16:40 | |
216 | 583 | Robert Spavin | Tadcaster Tri Team | MV50 | 24/56 | 1:16:31 | 1:17:37 |
217 | 224 | Richard Freeman | Easingwold Running Club | MV45 | 31/62 | 1:16:35 | 1:16:40 |
218 | 671 | John Walker | Roundhay Runners | MV60 | 10/30 | 1:16:36 | 1:17:13 |
219 | 697 | Ian White | York Knavesmire Harriers | MV50 | 25/56 | 1:16:44 | 1:17:06 |
220 | 858 | Nicky Ottaway | Holmfirth Harriers AC | FV45 | 4/47 | 1:17:00 | 1:17:08 |
221 | 746 | Orla Forker | FSEN | 16/46 | 1:17:04 | 1:17:31 | |
222 | 465 | David Nolan | MV50 | 26/56 | 1:17:10 | 1:17:58 | |
223 | 678 | Ian Ward | Tadcaster Harriers | MV60 | 11/30 | 1:17:18 | 1:17:29 |
224 | 251 | Paul Greene | Abbey Runners | MV60 | 12/30 | 1:17:19 | 1:17:43 |
225 | 654 | Marcus Trinder | Pocklington Runners | MSEN | 49/77 | 1:17:22 | 1:17:46 |
226 | 793 | Gill Boynton | York Acorn Running Club | FV60 | 2/25 | 1:17:22 | 1:17:33 |
227 | 827 | Victoria Hill | FSEN | 17/46 | 1:17:30 | 1:17:54 | |
228 | 412 | Tom Matthews | Leeds FrontRunners | MSEN | 50/77 | 1:17:33 | 1:18:26 |
229 | 614 | Jurie Swanepoel | Ackworth Road Runners | MV60 | 13/30 | 1:17:38 | 1:18:04 |
230 | 317 | Paul Hopkinson | Halifax Harriers & AC | MV60 | 14/30 | 1:17:38 | 1:18:30 |
231 | 726 | David Allman | MV35 | 27/37 | 1:17:41 | 1:18:01 | |
232 | 724 | Richard Airey | Saltaire Striders | MV40 | 26/54 | 1:17:42 | 1:18:19 |
233 | 432 | Nik Mitchell | Vegan Runners UK | MSEN | 51/77 | 1:17:42 | 1:18:09 |
234 | 643 | Craig Tipton | MV50 | 27/56 | 1:17:45 | 1:18:00 | |
235 | 700 | Annelie Whitfield | Swaledale Runners | FV55 | 3/30 | 1:17:47 | 1:18:20 |
236 | 822 | Marcus Grant | MV45 | 32/62 | 1:17:49 | 1:18:25 | |
237 | 814 | Mark Dodsworth | York Postal Harriers | MV40 | 27/54 | 1:17:50 | 1:18:23 |
238 | 1097 | Rachel Davidson | Valley Striders | FSEN | 18/46 | 1:17:56 | 1:18:36 |
239 | 809 | Mark Crossland | Ripon Runners | MV50 | 28/56 | 1:18:00 | 1:18:17 |
240 | 194 | Ellie Eastwood | Pocklington Runners | FV40 | 10/40 | 1:18:03 | 1:18:27 |
241 | 848 | Brogan Millar | FSEN | 19/46 | 1:18:11 | 1:19:08 | |
242 | 104 | Abigail Carter | Tadcaster Harriers | FV40 | 11/40 | 1:18:12 | 1:18:31 |
243 | 559 | James Selby | Ackworth Road Runners | MSEN | 52/77 | 1:18:16 | 1:18:36 |
244 | 53 | Mike Benson | Nidd Valley Road Runners | MV40 | 28/54 | 1:18:27 | 1:18:50 |
245 | 504 | Mark Preston | Stainland Lions Running Club | MV55 | 15/44 | 1:18:27 | 1:18:37 |
246 | 600 | Neil Stead | Goole Viking Striders | MV60 | 15/30 | 1:18:28 | 1:19:18 |
247 | 72 | Claire Bond | Saltaire Striders | FV40 | 12/40 | 1:18:29 | 1:19:07 |
248 | 69 | Louise Boaz | FSEN | 20/46 | 1:18:33 | 1:19:17 | |
249 | 403 | Jack Mann | MSEN | 53/77 | 1:18:40 | 1:18:57 | |
250 | 243 | David Goldsmith | Tadcaster Tri Team | MV50 | 29/56 | 1:18:42 | 1:19:12 |
251 | 174 | Stuart Dobbins | MV40 | 29/54 | 1:18:45 | 1:19:22 | |
252 | 215 | Andy Fisher | Roberttown Road Runners | MV45 | 33/62 | 1:18:50 | 1:19:25 |
253 | 877 | Sue Tindall | Tadcaster Harriers | FV50 | 5/40 | 1:18:51 | 1:19:02 |
254 | 8 | William Allan | Tadcaster Harriers | MV75 | 1/2 | 1:18:54 | 1:19:23 |
255 | 375 | Paul Lawrence | Ackworth Road Runners | MV40 | 30/54 | 1:19:02 | 1:19:28 |
256 | 806 | Helen Coutie | Horsforth Harriers | FV50 | 6/40 | 1:19:03 | 1:19:21 |
257 | 739 | Warren Dennison | Roundhay Runners | MV55 | 16/44 | 1:19:05 | 1:19:43 |
258 | 171 | Stefanie Dickinson | Halifax Harriers & AC | FV45 | 5/47 | 1:19:17 | 1:19:31 |
259 | 14 | Natalie Anderton | FV35 | 5/24 | 1:19:17 | 1:20:05 | |
260 | 241 | Nicola Glew | FV45 | 6/47 | 1:19:17 | 1:19:30 | |
261 | 649 | Tim Towler | Valley Striders | MV60 | 16/30 | 1:19:22 | 1:19:38 |
262 | 5 | Mark Albon | Kippax Harriers | MSEN | 54/77 | 1:19:22 | 1:19:42 |
263 | 579 | Paul Smith | Dewsbury Road Runners | MV55 | 17/44 | 1:19:22 | 1:19:44 |
264 | 784 | Callum Atkin | MSEN | 55/77 | 1:19:27 | 1:19:50 | |
265 | 591 | Julie Stafford | Ackworth Road Runners | FV55 | 4/30 | 1:19:39 | 1:20:04 |
266 | 130 | Ian Clithero | MV45 | 34/62 | 1:19:42 | 1:20:24 | |
267 | 815 | Jennifer Dutton | Wetherby Runners AC | FV45 | 7/47 | 1:19:44 | 1:20:30 |
268 | 810 | Christopher Darley | MV45 | 35/62 | 1:19:47 | 1:20:20 | |
269 | 379 | Adrian Leach | Ackworth Road Runners | MV55 | 18/44 | 1:19:50 | 1:20:03 |
270 | 405 | Bradley Marsden | MV45 | 36/62 | 1:19:51 | 1:20:56 | |
271 | 816 | Martin Farrar | St Helens Striders | MV50 | 30/56 | 1:19:53 | 1:19:59 |
272 | 252 | Helen Gregory | Nidd Valley Road Runners | FV45 | 8/47 | 1:20:01 | 1:20:22 |
273 | 260 | Steve Hall | MV50 | 31/56 | 1:20:06 | 1:20:18 | |
