Position | Bib | Name | Club | Category | Category Position | Net Time | Gun Time |
1 | 747 | Jonathan Wills | Roundhay Runners | MV40 | 1/62 | 53:29 | 53:29 |
2 | 373 | Carl Jones | Richmond & Zetland Harriers | MV45 | 1/58 | 53:59 | 54:00 |
3 | 466 | Steve Melber | MV40 | 2/62 | 56:52 | 56:52 | |
4 | 648 | Lewis Suddaby | East Hull Harriers | MSEN | 1/50 | 56:57 | 56:57 |
5 | 329 | Ben Holmes | Harrogate Harriers & AC | MV35 | 1/36 | 57:04 | 57:04 |
6 | 410 | Simon Lambert | MV35 | 2/36 | 57:15 | 57:15 | |
7 | 232 | Cameron Forrest | Kent AC | MSEN | 2/50 | 57:17 | 57:18 |
8 | 32 | Jonathan Ball | Valley Striders | MV40 | 3/62 | 57:24 | 57:25 |
9 | 408 | Caroline Lambert | Ribble Valley Harriers | FSEN | 1/47 | 57:40 | 57:41 |
10 | 530 | Andy Pickford | Altrincham & District AC | MV45 | 2/58 | 57:47 | 57:48 |
11 | 271 | Shane Grace | St Theresas AC | MV40 | 4/62 | 57:56 | 57:57 |
12 | 532 | Steve Pinn | Roundhay Runners | MV40 | 5/62 | 57:59 | 58:00 |
13 | 616 | David Smithers | York Knavesmire Harriers | MV45 | 3/58 | 58:46 | 58:47 |
14 | 377 | Mark Jones | MV40 | 6/62 | 58:55 | 58:57 | |
15 | 750 | James Wilson | Driffield Striders | MV40 | 7/62 | 59:03 | 59:03 |
16 | 171 | Brian Davis | MV40 | 8/62 | 59:50 | 59:50 | |
17 | 139 | Gary Cooper | MV45 | 4/58 | 59:56 | 59:57 | |
18 | 211 | Ian Ellwood | Kent AC | MSEN | 3/50 | 1:00:15 | 1:00:16 |
19 | 302 | Joe Hartley | Kent AC | MSEN | 4/50 | 1:00:16 | 1:00:17 |
20 | 15 | Daniel Ansell | Kent AC | MSEN | 5/50 | 1:00:29 | 1:00:30 |
21 | 511 | Hannah Oldroyd | Ribble Valley Harriers | FSEN | 2/47 | 1:00:50 | 1:00:51 |
22 | 751 | Tom Wilson | MSEN | 6/50 | 1:00:56 | 1:00:59 | |
23 | 738 | James Wilkinson | Pudsey & Bramley AC | MV35 | 3/36 | 1:01:23 | 1:01:26 |
24 | 769 | Alex Young | Tadcaster Harriers | MSEN | 7/50 | 1:01:32 | 1:01:33 |
25 | 366 | David Jewison | MSEN | 8/50 | 1:01:41 | 1:01:42 | |
26 | 604 | Andrew Sloan | Tadcaster Harriers | MV45 | 5/58 | 1:01:41 | 1:01:43 |
27 | 37 | Sharon Barlow | Harrogate Harriers & AC | FV40 | 1/43 | 1:01:51 | 1:01:52 |
28 | 45 | Phillip Batty | Selby Striders | MV35 | 4/36 | 1:01:51 | 1:01:53 |
29 | 673 | Mark Thompson | Selby Striders | MV45 | 6/58 | 1:02:10 | 1:02:13 |
30 | 411 | Ben Langham | Road Runners Club (UK) | MSEN | 9/50 | 1:02:09 | 1:02:15 |
31 | 291 | John Hamilton | MV50 | 1/51 | 1:02:22 | 1:02:23 | |
32 | 226 | Alistair Flack | Lonely Goat RC | MV35 | 5/36 | 1:02:32 | 1:02:32 |
33 | 394 | Neil King | Easingwold Running Club | MV50 | 2/51 | 1:02:33 | 1:02:36 |
34 | 162 | Scott Daly | Pontefract AC | MV45 | 7/58 | 1:02:37 | 1:02:41 |
35 | 178 | Mike Dearden | Chapel Allerton Runners | MV40 | 9/62 | 1:02:37 | 1:02:42 |
36 | 155 | Sarah Louise Cumber | Halifax Harriers & AC | FV45 | 1/49 | 1:02:44 | 1:02:45 |
37 | 378 | Simon Jones | Pickering Running Club | MV50 | 3/51 | 1:02:50 | 1:02:53 |
38 | 210 | Glynn Ellwood | York Postal Harriers | MSEN | 10/50 | 1:02:53 | 1:02:58 |
39 | 698 | Gavin Walker | Ackworth Road Runners | MSEN | 11/50 | 1:03:07 | 1:03:11 |
40 | 160 | Paul Dalton | Quakers Running Club | MV45 | 8/58 | 1:03:12 | 1:03:15 |
41 | 395 | Adam Kirk | Nidd Valley Road Runners | MSEN | 12/50 | 1:03:16 | 1:03:17 |
42 | 31 | Darren Ball | Wetherby Runners AC | MV50 | 4/51 | 1:03:21 | 1:03:24 |
43 | 754 | Dean Winter | Barnsley AC | MV40 | 10/62 | 1:03:26 | 1:03:28 |
44 | 755 | Rebecca Winter | Ackworth Road Runners | FV35 | 1/41 | 1:03:32 | 1:03:33 |
45 | 483 | Cairn Morrison | MV40 | 11/62 | 1:03:36 | 1:03:41 | |
46 | 427 | Martin Lofthouse | Nidd Valley Road Runners | MV50 | 5/51 | 1:04:03 | 1:04:06 |
47 | 417 | Shaun Lawson | Easingwold Running Club | MSEN | 13/50 | 1:04:07 | 1:04:19 |
48 | 644 | Dan Stone | Rothwell Harriers & AC | MV35 | 6/36 | 1:03:50 | 1:04:35 |
49 | 657 | Nik Tarrega | York Knavesmire Harriers | FSEN | 3/47 | 1:04:36 | 1:04:40 |
50 | 663 | Paul Taylor | Selby Striders | MV40 | 12/62 | 1:04:40 | 1:04:45 |
51 | 737 | Andrew Wiggins | Halifax Harriers & AC | MV45 | 9/58 | 1:04:48 | 1:04:52 |
52 | 446 | Philip Markham | Scarborough Athletic Club | MV45 | 10/58 | 1:04:48 | 1:04:52 |
53 | 227 | Colin Fletcher | Easingwold Running Club | MV60 | 1/23 | 1:04:56 | 1:04:59 |
54 | 613 | Mark Smith | MV35 | 7/36 | 1:05:04 | 1:05:09 | |
55 | 545 | Chris Rankin-Wright | MSEN | 14/50 | 1:05:12 | 1:05:14 | |
56 | 592 | Ian Sheppard | St Theresas AC | MSEN | 15/50 | 1:05:28 | 1:05:29 |
57 | 570 | Steve Sadler | Richmond & Zetland Harriers | MV55 | 1/32 | 1:05:30 | 1:05:32 |
58 | 683 | Darren Townend | Nidd Valley Road Runners | MV45 | 11/58 | 1:05:31 | 1:05:35 |
59 | 113 | Jim Carter | York Postal Harriers | MV45 | 12/58 | 1:05:31 | 1:05:35 |
60 | 666 | Craig Theaker | MSEN | 16/50 | 1:05:56 | 1:06:01 | |
61 | 103 | Phil Burton | Roundhay Runners | MV50 | 6/51 | 1:05:57 | 1:06:02 |
62 | 724 | Lee Westgarth | MV35 | 8/36 | 1:06:04 | 1:06:13 | |
63 | 470 | Helen Mercer-Jones | Harrogate Harriers & AC | FV40 | 2/43 | 1:06:13 | 1:06:15 |
64 | 647 | Nick Styles | MV40 | 13/62 | 1:06:17 | 1:06:20 | |
65 | 554 | James Roberts | Ackworth Road Runners | MSEN | 17/50 | 1:06:14 | 1:06:21 |
66 | 159 | Kevin Dalton | Nidd Valley Road Runners | MSEN | 18/50 | 1:06:24 | 1:06:28 |
67 | 651 | Paul Fox | MV40 | 14/62 | 1:06:25 | 1:06:29 | |
68 | 606 | Alice Smith | Pontefract AC | FV35 | 2/41 | 1:06:30 | 1:06:32 |
69 | 594 | Gareth Sherratt | Roundhay Runners | MV40 | 15/62 | 1:06:35 | 1:06:40 |
70 | 467 | Connor Melvin | Selby Striders | MSEN | 19/50 | 1:06:38 | 1:06:44 |
71 | 517 | Greg Parker | MV45 | 13/58 | 1:06:42 | 1:06:47 | |
72 | 447 | Ian Martin | York Triathlon Club | MV50 | 7/51 | 1:06:55 | 1:06:57 |
73 | 10 | Simon Allen | MV40 | 16/62 | 1:06:59 | 1:07:12 | |
74 | 292 | Russell Hampshire | City of York AC | MV35 | 9/36 | 1:07:02 | 1:07:14 |
75 | 357 | Thomas Jackson | MSEN | 20/50 | 1:07:25 | 1:07:32 | |
76 | 170 | Robert Davies | Penistone Footpath Runners & AC | MV55 | 2/32 | 1:07:31 | 1:07:33 |
77 | 234 | Neil Fox | MV55 | 3/32 | 1:07:33 | 1:07:38 | |
78 | 81 | Eleanor Bradbury | Roundhay Runners | FSEN | 4/47 | 1:07:40 | 1:07:43 |
79 | 505 | James O’rourke | Halifax Harriers & AC | MV45 | 14/58 | 1:07:42 | 1:07:45 |
80 | 317 | Andy Hill | Kippax Harriers | MV45 | 15/58 | 1:07:43 | 1:07:58 |
81 | 164 | Ian Date | MV40 | 17/62 | 1:08:00 | 1:08:15 | |
82 | 650 | Luke Sugden | MV35 | 10/36 | 1:08:13 | 1:08:20 | |
83 | 547 | Craig Redmond | Tadcaster Harriers | MV40 | 18/62 | 1:08:23 | 1:08:24 |
84 | 209 | Carl Ellison | Ackworth Road Runners | MV35 | 11/36 | 1:08:34 | 1:08:44 |
85 | 120 | Kevin Clark | Nidd Valley Road Runners | MV35 | 12/36 | 1:08:47 | 1:08:59 |
86 | 283 | Graham Guy | MV40 | 19/62 | 1:08:57 | 1:09:01 | |
87 | 499 | Kevin Nicholas | Nidd Valley Road Runners | MV55 | 4/32 | 1:08:59 | 1:09:08 |
88 | 384 | Mike Keddie | Dewsbury Road Runners | MV50 | 8/51 | 1:09:06 | 1:09:11 |
89 | 503 | David O’connor | MV35 | 13/36 | 1:09:07 | 1:09:14 | |
90 | 179 | Matthew Deighton | MSEN | 21/50 | 1:09:17 | 1:09:23 | |
91 | 629 | Simon Staiano | Nidd Valley Road Runners | MV40 | 20/62 | 1:09:19 | 1:09:29 |
92 | 448 | Andrew Mascarenhas | Ackworth Road Runners | MV35 | 14/36 | 1:09:30 | 1:09:38 |
93 | 308 | Justin Hayes | Rothwell Harriers & AC | MV45 | 16/58 | 1:09:38 | 1:09:40 |
94 | 646 | Chris Strutt | Ackworth Road Runners | MV45 | 17/58 | 1:09:37 | 1:09:45 |
95 | 343 | David Hughes | Ackworth Road Runners | MV40 | 21/62 | 1:09:37 | 1:09:46 |
96 | 708 | Helen Ward | Halifax Harriers & AC | FV35 | 3/41 | 1:09:49 | 1:09:52 |
97 | 305 | Paul Hatfield | York Postal Harriers | MV40 | 22/62 | 1:09:54 | 1:09:58 |
98 | 369 | Glen Johnson | St Theresas AC | MV45 | 18/58 | 1:09:15 | 1:10:04 |
99 | 326 | Jim Holding | Pocklington Runners | MV60 | 2/23 | 1:10:03 | 1:10:06 |
100 | 206 | Gary Ellerby | MV40 | 23/62 | 1:10:08 | 1:10:25 | |
101 | 128 | Chris Cobb | Roundhay Runners | MV35 | 15/36 | 1:10:24 | 1:10:28 |
102 | 304 | Jeff Harwood | MV55 | 5/32 | 1:10:16 | 1:10:31 | |
103 | 495 | Jason Newman | York Knavesmire Harriers | MV40 | 24/62 | 1:10:24 | 1:10:36 |
104 | 437 | David Lukic | MSEN | 22/50 | 1:10:27 | 1:10:38 | |
105 | 725 | Matthew Whattam | Selby Striders | MV45 | 19/58 | 1:10:32 | 1:10:39 |
106 | 121 | Duncan Clark | Abbey Runners | MV55 | 6/32 | 1:10:40 | 1:10:44 |
107 | 259 | Dan Gilbank | MV45 | 20/58 | 1:10:36 | 1:10:45 | |
108 | 475 | Emma Moore | FV35 | 4/41 | 1:10:42 | 1:10:51 | |
109 | 338 | Patrick Hough | York Postal Harriers | MV50 | 9/51 | 1:10:42 | 1:10:56 |
110 | 685 | Emma Tune | Goole Viking Striders | FSEN | 5/47 | 1:10:57 | 1:11:04 |
111 | 425 | Robin Lewis | MSEN | 23/50 | 1:10:49 | 1:11:08 | |
112 | 562 | Marc Rocheteau | Halifax Harriers & AC | MV55 | 7/32 | 1:10:59 | 1:11:13 |
113 | 612 | Julie Smith | Crossgates Harriers | FV50 | 1/40 | 1:11:12 | 1:11:15 |
114 | 111 | Hannah Carter | Roundhay Runners | FV35 | 5/41 | 1:11:12 | 1:11:16 |
115 | 746 | James Williamson | Goole Viking Striders | MSEN | 24/50 | 1:11:37 | 1:11:45 |
116 | 57 | Simon Bennett | Ackworth Road Runners | MV60 | 3/23 | 1:11:40 | 1:11:49 |
117 | 351 | Andy Ireland | City of Hull AC | MSEN | 25/50 | 1:11:39 | 1:11:50 |
118 | 129 | Andrea Cobo | Abbey Runners | FSEN | 6/47 | 1:11:55 | 1:12:02 |
119 | 336 | Darren Horobin | Ackworth Road Runners | MV45 | 21/58 | 1:11:50 | 1:12:12 |
120 | 541 | Mike Pullon | Pocklington Runners | MV60 | 4/23 | 1:12:07 | 1:12:17 |
121 | 575 | Giuseppe Schiantarelli | MSEN | 26/50 | 1:12:02 | 1:12:21 | |
122 | 168 | Rachel Davidson | Valley Striders | FSEN | 7/47 | 1:11:55 | 1:12:24 |
123 | 619 | Patricia Speedie | North York Moors AC | FV45 | 2/49 | 1:12:18 | 1:12:27 |
124 | 524 | Paul Pay | MV40 | 25/62 | 1:12:15 | 1:12:29 | |
125 | 315 | Robert Hick | Halifax Harriers & AC | MV60 | 5/23 | 1:12:20 | 1:12:33 |
126 | 48 | Rachael Beaumont | Halifax Harriers & AC | FV50 | 2/40 | 1:12:29 | 1:12:43 |
127 | 157 | Angela Dales | Wakefield District H & AC | FV45 | 3/49 | 1:12:40 | 1:12:53 |
128 | 312 | Andrew Heather | York Postal Harriers | MV45 | 22/58 | 1:12:53 | 1:13:07 |
129 | 745 | Tony Williams | Darlington Harriers & AC | MV50 | 10/51 | 1:12:58 | 1:13:09 |
130 | 626 | Martin Stack | Driffield Striders | MV55 | 8/32 | 1:13:20 | 1:13:20 |
131 | 722 | Andrew Weeks | MV40 | 26/62 | 1:13:06 | 1:13:21 | |
132 | 386 | Darren Keighley | MV40 | 27/62 | 1:13:36 | 1:13:38 | |
133 | 176 | Mike Deacon | Nidd Valley Road Runners | MV55 | 9/32 | 1:13:27 | 1:13:41 |
134 | 12 | Philip Ambler | Wakefield District H & AC | MV50 | 11/51 | 1:13:38 | 1:13:51 |
135 | 621 | Amanda Spencer | Valley Striders | FV50 | 3/40 | 1:13:46 | 1:13:52 |
136 | 523 | Chris Pattison | Derbyshire Dynamos | MV55 | 10/32 | 1:13:55 | 1:14:05 |
137 | 106 | Richard Butterfield | Horsforth Harriers | MV60 | 6/23 | 1:14:03 | 1:14:05 |
138 | 480 | Sarah Morley | St Theresas AC | FV40 | 3/43 | 1:13:49 | 1:14:06 |
139 | 445 | Sarah Mann | Valley Striders | FV35 | 6/41 | 1:14:08 | 1:14:14 |
140 | 512 | Robert Orr | MSEN | 27/50 | 1:14:15 | 1:14:20 | |
141 | 721 | Andrew Webster | Ripon Runners | MV45 | 23/58 | 1:14:05 | 1:14:23 |
142 | 426 | Sam Lockett | MSEN | 28/50 | 1:14:15 | 1:14:23 | |
143 | 80 | Gill Boynton | York Acorn Running Club | FV55 | 1/39 | 1:14:18 | 1:14:26 |
144 | 702 | Will Walker | Ackworth Road Runners | MV35 | 16/36 | 1:14:22 | 1:14:30 |
145 | 36 | Olivia Barlow | FSEN | 8/47 | 1:14:27 | 1:14:39 | |
146 | 748 | Allan Wilson | New Marske Harriers AC | MV50 | 12/51 | 1:14:39 | 1:14:48 |
147 | 83 | Jim Brayshaw | Tadcaster Harriers | MV45 | 24/58 | 1:14:52 | 1:14:59 |
148 | 700 | Roger Walker | MV45 | 25/58 | 1:14:53 | 1:15:01 | |
149 | 108 | Adrian Byrom | Ackworth Road Runners | MV55 | 11/32 | 1:14:44 | 1:15:07 |
150 | 636 | Tim Stead | York Acorn Running Club | MV60 | 7/23 | 1:15:06 | 1:15:14 |
151 | 635 | Phil Stead | York Acorn Running Club | MV55 | 12/32 | 1:15:06 | 1:15:15 |
152 | 569 | Lewis Ryan | Tadcaster Harriers | MV50 | 13/51 | 1:14:55 | 1:15:15 |
153 | 238 | Richard Freeman | Easingwold Running Club | MV40 | 28/62 | 1:15:08 | 1:15:19 |
154 | 419 | Adrian Leach | Ackworth Road Runners | MV50 | 14/51 | 1:14:58 | 1:15:20 |
155 | 46 | Robert Baxter | Chapel Allerton Runners | MV45 | 26/58 | 1:14:54 | 1:15:20 |
156 | 262 | Sarah Gill | Harrogate Harriers & AC | FV55 | 2/39 | 1:15:18 | 1:15:21 |
157 | 241 | Tammy Gaines | Ackworth Road Runners | FV35 | 7/41 | 1:15:05 | 1:15:26 |
158 | 39 | Richard Barnes | North York Moors AC | MV55 | 13/32 | 1:15:20 | 1:15:29 |
159 | 218 | Jane Evans | Nidd Valley Road Runners | FV35 | 8/41 | 1:15:24 | 1:15:30 |
160 | 655 | Ryan Tait | Roundhay Runners | MSEN | 29/50 | 1:15:30 | 1:15:37 |
161 | 342 | Sarah Hughan | Nidd Valley Road Runners | FV40 | 4/43 | 1:15:40 | 1:15:53 |
162 | 197 | Mark Dodsworth | York Postal Harriers | MV40 | 29/62 | 1:15:40 | 1:15:57 |
163 | 228 | Simon Fletcher | MV50 | 15/51 | 1:15:52 | 1:15:58 | |
164 | 13 | Ali Ameri | Abbey Runners | MV35 | 17/36 | 1:15:35 | 1:15:59 |
165 | 18 | Helen Armitage | Stainland Lions Running Club | FV55 | 3/39 | 1:15:59 | 1:16:05 |
166 | 615 | Paul Smith | Dewsbury Road Runners | MV55 | 14/32 | 1:15:51 | 1:16:08 |
167 | 640 | Ellie Stephenson | Pocklington Runners | FSEN | 9/47 | 1:16:00 | 1:16:12 |
168 | 182 | Warren Dennison | Roundhay Runners | MV50 | 16/51 | 1:15:53 | 1:16:13 |
169 | 323 | Steve Hodkinson | Abbey Runners | MV60 | 8/23 | 1:15:49 | 1:16:14 |
170 | 730 | Lee Whiteley | St Theresas AC | MV40 | 30/62 | 1:15:53 | 1:16:14 |
171 | 201 | Roger Duckworth | Harrogate Harriers & AC | MV50 | 17/51 | 1:16:03 | 1:16:14 |
172 | 684 | Victoria Tremlin | Harrogate Harriers & AC | FSEN | 10/47 | 1:16:12 | 1:16:16 |
173 | 674 | Chris Thomson | MV50 | 18/51 | 1:16:10 | 1:16:24 | |
174 | 420 | Mark Leadbeater | Ackworth Road Runners | MV50 | 19/51 | 1:16:18 | 1:16:27 |
175 | 91 | John Broom | Penistone Footpath Runners & AC | MV45 | 27/58 | 1:16:25 | 1:16:28 |
176 | 236 | Sue Francis | Ackworth Road Runners | FV55 | 4/39 | 1:16:22 | 1:16:30 |
177 | 90 | Dawn Broom | Penistone Footpath Runners & AC | FV55 | 5/39 | 1:16:40 | 1:16:43 |
178 | 349 | Andrew Iddon | Nidd Valley Road Runners | MSEN | 30/50 | 1:16:29 | 1:16:47 |
179 | 299 | Chris Harris | Hyde Park Harriers | MSEN | 31/50 | 1:16:33 | 1:16:49 |
180 | 451 | Christopher Mayes | MV45 | 28/58 | 1:16:48 | 1:16:54 | |
181 | 98 | Richard Burke | Ackworth Road Runners | MV45 | 29/58 | 1:16:47 | 1:16:56 |
182 | 340 | Graham Hoy | Kippax Harriers | MV40 | 31/62 | 1:16:47 | 1:17:01 |
183 | 506 | Orna O’toole | York Knavesmire Harriers | FV45 | 4/49 | 1:16:49 | 1:17:05 |
184 | 363 | Howard Jeffrey | Otley AC | MV65 | 1/8 | 1:16:58 | 1:17:07 |
185 | 21 | Rob Athey | Harrogate Harriers & AC | MV45 | 30/58 | 1:16:58 | 1:17:10 |
186 | 627 | Julie Stafford | Ackworth Road Runners | FV50 | 4/40 | 1:16:53 | 1:17:13 |
187 | 198 | Garry Doubtfire | MV60 | 9/23 | 1:17:03 | 1:17:16 | |
188 | 188 | Davide Di Maio | Easingwold Running Club | MV45 | 31/58 | 1:17:07 | 1:17:18 |
189 | 501 | Erika Nightingale | Halifax Harriers & AC | FV40 | 5/43 | 1:17:04 | 1:17:21 |
190 | 72 | Austin Booth | MV35 | 18/36 | 1:17:27 | 1:17:39 | |
191 | 489 | Becky Naylor | Lonely Goat RC | FV40 | 6/43 | 1:17:30 | 1:17:42 |
192 | 485 | Sue Moul | Harrogate Harriers & AC | FV50 | 5/40 | 1:17:33 | 1:17:44 |
193 | 703 | Mark Walker | Harrogate Harriers & AC | MV55 | 15/32 | 1:17:33 | 1:17:44 |
194 | 257 | Christopher Gibson | MV70 | 1/9 | 1:17:50 | 1:17:52 | |
195 | 585 | Martin Sharp | Methley Striders | MV45 | 32/58 | 1:17:42 | 1:17:52 |
196 | 397 | Rob Kirk | MSEN | 32/50 | 1:17:46 | 1:17:52 | |
197 | 396 | Elissa Kirk | FSEN | 11/47 | 1:17:46 | 1:17:52 | |
198 | 174 | Fiona Deacon | Nidd Valley Road Runners | FV55 | 6/39 | 1:17:42 | 1:17:56 |
199 | 203 | Kevin Dunne | Gainsborough & Morton Striders | MV60 | 10/23 | 1:17:51 | 1:17:57 |
200 | 422 | Alex Leslie | Nidd Valley Road Runners | MSEN | 33/50 | 1:17:44 | 1:18:01 |
201 | 760 | Adam Wright | MSEN | 34/50 | 1:18:01 | 1:18:07 | |
202 | 208 | Matt Ellis | Abbey Runners | MV45 | 33/58 | 1:17:44 | 1:18:08 |
203 | 117 | Angela Charleton | Harrogate Harriers & AC | FV50 | 6/40 | 1:18:02 | 1:18:13 |
204 | 583 | Andrea Scully | Ackworth Road Runners | FV45 | 5/49 | 1:17:50 | 1:18:13 |
205 | 8 | Phil Alford | Selby Striders | MV50 | 20/51 | 1:18:02 | 1:18:15 |
206 | 444 | Michael Manders | MSEN | 35/50 | 1:18:03 | 1:18:15 | |
207 | 350 | Christopher Inman | Gainsborough & Morton Striders | MV60 | 11/23 | 1:17:49 | 1:18:17 |
208 | 694 | Ian Walbridge | MV45 | 34/58 | 1:17:36 | 1:18:19 | |
209 | 611 | Jonathon Smith | MV40 | 32/62 | 1:17:49 | 1:18:19 | |
210 | 758 | Heather Woolley | FV45 | 6/49 | 1:18:01 | 1:18:21 | |
211 | 44 | Tony Bastin | Abbey Runners | MV50 | 21/51 | 1:17:57 | 1:18:22 |
212 | 148 | Paul Corns | Stainland Lions Running Club | MV50 | 22/51 | 1:18:10 | 1:18:34 |
213 | 677 | Nicola Thorpe | Ackworth Road Runners | FV45 | 7/49 | 1:18:31 | 1:18:40 |
214 | 757 | James Woodhead | MV35 | 19/36 | 1:18:22 | 1:18:48 | |
215 | 261 | Christopher Gill | St Theresas AC | MV70 | 2/9 | 1:18:42 | 1:18:50 |
216 | 429 | Joanne Loftus | St Theresas AC | FV40 | 7/43 | 1:18:30 | 1:18:52 |
217 | 19 | Wayne Ashcroft | MV35 | 20/36 | 1:18:38 | 1:18:56 | |
218 | 330 | Jane Holmes | Harrogate Tri Club | FV65 | 1/8 | 1:18:45 | 1:18:57 |
219 | 156 | Iain Currie | Valley Striders | MV50 | 23/51 | 1:18:33 | 1:19:01 |
220 | 134 | Ged Coll | MV50 | 24/51 | 1:18:34 | 1:19:01 | |
221 | 528 | Luis Pereira | MV45 | 35/58 | 1:18:45 | 1:19:01 | |
222 | 59 | Mike Benson | Nidd Valley Road Runners | MV35 | 21/36 | 1:18:50 | 1:19:06 |
223 | 537 | Andy Preene | MV55 | 16/32 | 1:18:53 | 1:19:11 | |
224 | 696 | Andy Walker | MV35 | 22/36 | 1:18:55 | 1:19:16 | |
225 | 759 | Adam Woska | York Knavesmire Harriers | MV35 | 23/36 | 1:18:47 | 1:19:34 |
226 | 587 | Jennifer Shaw | FV35 | 9/41 | 1:19:43 | 1:19:48 | |
227 | 614 | Michael Smith | Abbey Runners | MV45 | 36/58 | 1:19:31 | 1:19:48 |
228 | 193 | Simon Dixon | York Knavesmire Harriers | MV45 | 37/58 | 1:19:23 | 1:19:50 |
229 | 212 | Melanie Ellwood | York Postal Harriers | FSEN | 12/47 | 1:19:41 | 1:19:53 |
230 | 481 | David Morley | St Theresas AC | MV60 | 12/23 | 1:19:34 | 1:19:55 |
231 | 734 | Nicola Widdison | FSEN | 13/47 | 1:19:25 | 1:19:58 | |
232 | 634 | Neil Stead | Goole Viking Striders | MV55 | 17/32 | 1:19:45 | 1:19:59 |
233 | 610 | Johnathan Smith | Roundhay Runners | MV45 | 38/58 | 1:19:41 | 1:20:00 |
234 | 428 | Sarah Lofthouse | Nidd Valley Road Runners | FSEN | 14/47 | 1:19:48 | 1:20:02 |
235 | 706 | John Walsh | Rodillian Runners | MV45 | 39/58 | 1:20:00 | 1:20:11 |
236 | 385 | Miles Keenleyside | MV50 | 25/51 | 1:20:07 | 1:20:24 | |
237 | 415 | Paul Lawrence | Ackworth Road Runners | MV40 | 33/62 | 1:20:32 | 1:20:40 |
238 | 664 | Heather Taylor | Harrogate Harriers & AC | FV55 | 7/39 | 1:20:26 | 1:20:45 |
239 | 710 | Catherine Warren | Ackworth Road Runners | FV50 | 7/40 | 1:20:20 | 1:20:46 |
240 | 252 | Richard Gatrell | Tadcaster Harriers | MV40 | 34/62 | 1:20:41 | 1:20:56 |
241 | 534 | Sally Ann Polkey | Tadcaster Harriers | FV60 | 1/14 | 1:20:47 | 1:21:02 |
242 | 328 | Christine Holleran | Nidd Valley Road Runners | FV55 | 8/39 | 1:21:10 | 1:21:16 |
243 | 582 | Matthew Scott | MV40 | 35/62 | 1:20:51 | 1:21:20 | |
244 | 431 | Ann Long | East Hull Harriers | FV65 | 2/8 | 1:20:35 | 1:21:21 |
245 | 433 | John Long | East Hull Harriers | MV60 | 13/23 | 1:20:35 | 1:21:21 |
246 | 525 | Simon Peacock | Tadcaster Tri Team | MV50 | 26/51 | 1:20:55 | 1:21:28 |
247 | 122 | Kevin Clasper | MV50 | 27/51 | 1:21:01 | 1:21:31 | |
247 | 225 | Andy Fisher | Roberttown Road Runners | MV40 | 36/62 | 1:20:54 | 1:21:31 |
249 | 301 | Jonathan Harrison | MV40 | 37/62 | 1:21:04 | 1:21:34 | |
250 | 618 | Rob Spavin | Tadcaster Tri Team | MV45 | 40/58 | 1:21:03 | 1:21:35 |
251 | 546 | David Rawlings | MV60 | 14/23 | 1:21:23 | 1:21:41 | |
252 | 7 | Jon Aldred | Ackworth Road Runners | MV50 | 28/51 | 1:21:31 | 1:21:44 |
253 | 181 | Philip Dennis | MV45 | 41/58 | 1:21:16 | 1:21:48 | |
254 | 731 | Robert Whiteley | MV45 | 42/58 | 1:21:18 | 1:21:50 | |
255 | 187 | Katie Dhingra | Aldershot Farnham & District AC | FV35 | 10/41 | 1:21:02 | 1:21:51 |
256 | 256 | Tony George | City of York AC | MV55 | 18/32 | 1:21:13 | 1:21:51 |
257 | 167 | Emma David | Nidd Valley Road Runners | FV40 | 8/43 | 1:21:46 | 1:22:00 |
258 | 169 | William Davies | Aldershot Farnham & District AC | MV45 | 43/58 | 1:21:21 | 1:22:10 |
259 | 4 | Charlie Aisthorpe | MSEN | 36/50 | 1:22:12 | 1:22:15 | |
260 | 97 | Joanne Burke | Ackworth Road Runners | FV45 | 8/49 | 1:22:07 | 1:22:16 |
261 | 165 | Nicolas Daudet | Ackworth Road Runners | MV40 | 38/62 | 1:22:02 | 1:22:28 |
262 | 595 | Rachel Siddall | FSEN | 15/47 | 1:22:12 | 1:22:33 | |
263 | 526 | Doug Pearce | Easingwold Running Club | MV45 | 44/58 | 1:22:24 | 1:22:35 |
264 | 138 | James Cook | Roundhay Runners | MV40 | 39/62 | 1:22:18 | 1:22:37 |
265 | 298 | Jane Harriman | Totley AC | FV60 | 2/14 | 1:22:20 | 1:22:41 |
266 | 143 | Richard Cooper | St Theresas AC | MV40 | 40/62 | 1:22:20 | 1:22:41 |
267 | 598 | Sue Simpson | Nidd Valley Road Runners | FV55 | 9/39 | 1:22:29 | 1:22:43 |
268 | 196 | James Dobson | Otley AC | MSEN | 37/50 | 1:22:21 | 1:22:45 |
269 | 150 | Sharon Cousen | Halifax Harriers & AC | FV45 | 9/49 | 1:22:38 | 1:22:46 |
270 | 450 | Darren Mawson | Dragons Running Club | MV40 | 41/62 | 1:22:10 | 1:22:47 |
271 | 359 | Richard Jacques | MV35 | 24/36 | 1:22:23 | 1:22:48 | |
272 | 360 | Keith Jagger | Denby Dale AC | MV60 | 15/23 | 1:22:37 | 1:22:48 |
273 | 454 | Annabelle Mcguire | FV55 | 10/39 | 1:22:47 | 1:22:58 | |
274 | 355 | Mike Jackson | MV50 | 29/51 | 1:22:29 | 1:22:59 | |
